<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet traffic exchange: 2 billion users and it’s done on a handshake</title>
	<atom:link href="http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/feed/" rel="self" type="application/rss+xml" />
	<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:49:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Internet Eonomy</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-10077</link>
		<dc:creator>Internet Eonomy</dc:creator>
		<pubDate>Mon, 29 Apr 2013 07:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-10077</guid>
		<description><![CDATA[[...] report does a great job of explaining exactly how the internet economy functions. Not the creation of web [...]]]></description>
		<content:encoded><![CDATA[<p>[...] report does a great job of explaining exactly how the internet economy functions. Not the creation of web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stimulating competition through open access networks &#124; OECD Insights Blog</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-6121</link>
		<dc:creator>Stimulating competition through open access networks &#124; OECD Insights Blog</dc:creator>
		<pubDate>Tue, 05 Mar 2013 09:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-6121</guid>
		<description><![CDATA[[...] OECD report found that Internet service providers leverage Internet exchange points (IXPs) to send and receive data at 100,000 times lower than typical voice rates. These arrangements for infrastructure-sharing have been reached without [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OECD report found that Internet service providers leverage Internet exchange points (IXPs) to send and receive data at 100,000 times lower than typical voice rates. These arrangements for infrastructure-sharing have been reached without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet traffic exchange: 2 billion users and it’s done on a handshake&#8230; &#124; Web.3D.Law</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-3731</link>
		<dc:creator>Internet traffic exchange: 2 billion users and it’s done on a handshake&#8230; &#124; Web.3D.Law</dc:creator>
		<pubDate>Wed, 02 Jan 2013 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-3731</guid>
		<description><![CDATA[[...] See on oecdinsights.org [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on oecdinsights.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you should be afraid of the UN’s plan to regulate the internet &#124; GameBooze &#8211; Bottoms up! Aggregated gaming news, guides, cheats and fixes to quench your gaming needs.</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-3149</link>
		<dc:creator>Why you should be afraid of the UN’s plan to regulate the internet &#124; GameBooze &#8211; Bottoms up! Aggregated gaming news, guides, cheats and fixes to quench your gaming needs.</dc:creator>
		<pubDate>Tue, 04 Dec 2012 04:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-3149</guid>
		<description><![CDATA[[...] to subsidize the growth of the internet for others, without getting much from it themselves. As a recent report from the OECD argues, making this change could derail many of the benefits that the global economy gets from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to subsidize the growth of the internet for others, without getting much from it themselves. As a recent report from the OECD argues, making this change could derail many of the benefits that the global economy gets from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Should Be Afraid Of The UN&#8217;S Plan To Regulate The Internet &#124; zowchow.com</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-3131</link>
		<dc:creator>Why You Should Be Afraid Of The UN&#8217;S Plan To Regulate The Internet &#124; zowchow.com</dc:creator>
		<pubDate>Mon, 03 Dec 2012 21:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-3131</guid>
		<description><![CDATA[[...] to subsidize the growth of the internet for others, without getting much from it themselves. As a recent report from the OECD argues, making this change could derail many of the benefits that the global economy gets from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to subsidize the growth of the internet for others, without getting much from it themselves. As a recent report from the OECD argues, making this change could derail many of the benefits that the global economy gets from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you should be afraid of the UN’s plan to regulate the internet &#8592; techtings</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-3130</link>
		<dc:creator>Why you should be afraid of the UN’s plan to regulate the internet &#8592; techtings</dc:creator>
		<pubDate>Mon, 03 Dec 2012 20:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-3130</guid>
		<description><![CDATA[[...] to subsidize the growth of the internet for others, without getting much from it themselves. As a recent report from the OECD argues, making this change could derail many of the benefits that the global economy gets from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to subsidize the growth of the internet for others, without getting much from it themselves. As a recent report from the OECD argues, making this change could derail many of the benefits that the global economy gets from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you should be afraid of the UN&#8217;s plan to regulate the internet &#8212; Tech News and Analysis</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-3129</link>
		<dc:creator>Why you should be afraid of the UN&#8217;s plan to regulate the internet &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Mon, 03 Dec 2012 20:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-3129</guid>
		<description><![CDATA[[...] to subsidize the growth of the internet for others, without getting much from it themselves. As a recent report from the OECD argues, making this change could derail many of the benefits that the global economy gets from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to subsidize the growth of the internet for others, without getting much from it themselves. As a recent report from the OECD argues, making this change could derail many of the benefits that the global economy gets from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Africa: Hello KiniX</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-2794</link>
		<dc:creator>Internet Africa: Hello KiniX</dc:creator>
		<pubDate>Wed, 21 Nov 2012 17:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-2794</guid>
		<description><![CDATA[[...] Internet traffic exchange: 2 billion users and it’s done on a handshake (OECD blog post) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Internet traffic exchange: 2 billion users and it’s done on a handshake (OECD blog post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWAS&#8230;in Technology ~ October 2012 &#124; WWAS</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-2584</link>
		<dc:creator>WWAS&#8230;in Technology ~ October 2012 &#124; WWAS</dc:creator>
		<pubDate>Tue, 13 Nov 2012 01:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-2584</guid>
		<description><![CDATA[[...] with no contracts and no money changing hands. And governments should just leave it alone&#8230;.According to a study out Monday from the OECD covering peering arrangements between providers of bandwidth around the world, most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with no contracts and no money changing hands. And governments should just leave it alone&#8230;.According to a study out Monday from the OECD covering peering arrangements between providers of bandwidth around the world, most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Internet Monopoly &#171; The ITU Blog</title>
		<link>http://oecdinsights.org/2012/10/22/internet-traffic-exchange-2-billion-users-and-its-done-on-a-handshake/#comment-2574</link>
		<dc:creator>The Internet Monopoly &#171; The ITU Blog</dc:creator>
		<pubDate>Mon, 12 Nov 2012 15:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4947#comment-2574</guid>
		<description><![CDATA[[...] such as the OECD and UNESCO have also flagged these problems, calling for action before too much political pressure [...]]]></description>
		<content:encoded><![CDATA[<p>[...] such as the OECD and UNESCO have also flagged these problems, calling for action before too much political pressure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
