<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is this as good as it gets?</title>
	<atom:link href="http://oecdinsights.org/2012/09/03/is-this-as-good-as-it-gets/feed/" rel="self" type="application/rss+xml" />
	<link>http://oecdinsights.org/2012/09/03/is-this-as-good-as-it-gets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-as-good-as-it-gets</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 10:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Doom and gloom, continued &#171; OECD Insights Blog</title>
		<link>http://oecdinsights.org/2012/09/03/is-this-as-good-as-it-gets/#comment-1504</link>
		<dc:creator>Doom and gloom, continued &#171; OECD Insights Blog</dc:creator>
		<pubDate>Thu, 06 Sep 2012 16:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4486#comment-1504</guid>
		<description><![CDATA[[...] Monday’s post about how bad things could get, I thought an article on the OECD’s interim global economic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Monday’s post about how bad things could get, I thought an article on the OECD’s interim global economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I would argue that it isn&#039;t &#187; Why Aren&#039;t You Outraged?</title>
		<link>http://oecdinsights.org/2012/09/03/is-this-as-good-as-it-gets/#comment-1123</link>
		<dc:creator>I would argue that it isn&#039;t &#187; Why Aren&#039;t You Outraged?</dc:creator>
		<pubDate>Mon, 03 Sep 2012 17:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4486#comment-1123</guid>
		<description><![CDATA[[...] Is this as good as it gets? Last Monday, Jan Zjederveld, Unilever’s director for Europe, told the German edition of the Financial Times that his company was adapting its marketing strategy to deal with “a return of poverty in&#8230;&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Is this as good as it gets? Last Monday, Jan Zjederveld, Unilever’s director for Europe, told the German edition of the Financial Times that his company was adapting its marketing strategy to deal with “a return of poverty in&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High youth unemployment (17%), high overweight or obese rates, etc. Is this as good as it gets? OECD Insights Blog &#171; Dr Alf&#039;s Blog</title>
		<link>http://oecdinsights.org/2012/09/03/is-this-as-good-as-it-gets/#comment-1121</link>
		<dc:creator>High youth unemployment (17%), high overweight or obese rates, etc. Is this as good as it gets? OECD Insights Blog &#171; Dr Alf&#039;s Blog</dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4486#comment-1121</guid>
		<description><![CDATA[[...] This is an excellent blog from OECD. Check it out! Is this as good as it gets? « OECD Insights Blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is an excellent blog from OECD. Check it out! Is this as good as it gets? « OECD Insights Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sex Drugs and a Fat Bankroll. &#171; The Daily Cheese.</title>
		<link>http://oecdinsights.org/2012/09/03/is-this-as-good-as-it-gets/#comment-1120</link>
		<dc:creator>Sex Drugs and a Fat Bankroll. &#171; The Daily Cheese.</dc:creator>
		<pubDate>Mon, 03 Sep 2012 11:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://oecdinsights.org/?p=4486#comment-1120</guid>
		<description><![CDATA[[...] Is this as good as it gets? Rate this:Share this:Share on TumblrEmailDigg Pin ItPrintLike this:Like8 bloggers like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Is this as good as it gets? Rate this:Share this:Share on TumblrEmailDigg Pin ItPrintLike this:Like8 bloggers like this. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
